Leading Brand LED light and Comer 1800 Spec Comparision
Posted on 4/6/2010 5:20:00 PM
Side by side spec comparison between a leading brand LED light and Comer CM-LBPS1800
Leading Brand LED Light | Comer CM-LBPS1800 | |
Output at 1 meter | 810 lux | 1800 lux |
Color Temperature | 5600K Day light color balance, not suitable for indoor use. | 4500K Ready to be used indoor. No filter or gel needed. |
Light spread | Not diffused. Bright spot in the middle of the frame with dark corners. Diffuse filter is required for even spread. | Diffused by default. Light spread evenly across wide across. |
Included filters | White diffuse gel insert 1/4 orange gel insert Full (3200K) orange gel insert | 3200K Orange flip down filter Condeser lens flip up filter (Create spot light with brighter condense beam) Left and right barn doors |
Power Options | 6 x AAA batteries runs 1-1.5 hrs 5-6 hrs using E2 Li-ion batteriers | Accept any Sony L-series li-ion batteries. 2 hours using NP-F770 and 3.5 hrs using NP-F970 batteries. DC in jack to be connected to optional AC adapter DC in jack with included D-tap cable to be powered by Anton Bauer batteries. |
Mounting | Any standard accessory shoe mount | Any standard accessory shoe mount Bolt connector |
Dimension | 5.5" x 4" x 1.5" | 4.25" x 5.9" x 5.07" |
Weight | 10.5 oz | 14.8 oz |
Dimming | Full dimmer dial | Full dimmer dial |
Price | $475 | $399 |
Comments
Latest Activity
Comments on "ALL-I vs IPB"
"[b][/b] ..."
Posted by 3aplus63mineeon 4/19/2020Read More
Blog Archive
Dec 15 | Facebook Group Photo Template (1) |
Dec 1 | Great Harddrives Storage Case |
Oct 20 | Cables Required to Record Sound Feed from DJ |
Oct 12 | Should I Offer Wedding Video Raw Footage? |
Oct 5 | Digital Delivery for Event Filmmaker at BVA |
Sep 29 | Awesome RODE PinMic |
Sep 15 | Wedding Film Project Delivered using TakyBox vs Vimeo Pro |
Sep 6 | No More Sandbags |
Aug 28 | External Backup System with Harddrive Dock |
Aug 8 | ALL-I vs IPB (2) |
Jul 24 | Sole Proprietor, DBA, LLC, S-Corp... |
Jul 17 | Cloud Storage vs Cloud Backup (1) |
Jun 12 | Copyright Infringement Strike |
Apr 18 | Audio Acquisition Comparison |
Mar 16 | Color Tone Of Your Film |
Jan 8 | Backup and Editing Workflow |
Jan 2 | TakyBox V3 Official Release |
2015
2014
2013
2012
2011
2010
2009
2008
Nov 15 | Ditching LP Micro |
May 3 | DVD cover design and DVD label printing (29) |
Apr 9 | Gear Up for Weddings (7) |
Feb 5 | LitePanel LP Micro First Impression |
Jan 22 | Create Softening Effect In Premiere (2) |
Jan 19 | DVD and BluRay Authoring (1) |
Dec 9 | Screen shots comparison of HV20 and GL2 |
Dec 5 | BP-2L24H Battery on HV20 Photos (1) |
Oct 24 | Color matching XH-A1 and HV30 (1) |
Aug 9 | Lens Hood for WD-H43 and Raynox 6600 on HV30 (6) |
Jul 9 | Wireless Mics vs Voice Recorders (6) |
Jul 6 | Trayless Removable Harddrive System (2) |
May 23 | Cheap solution to missing LANC (5) |
May 22 | Sample Images with and without WD-H43 Wide Angle Lens |